Need help with your booking?
Contact Form
For more information or to arrange a visit, please complete the contact form.
The Pestana Cidadela de Cascais has so many extraordinary spaces where you can hold your event that it will be impossible to do the planning without visiting all of them. The spaces are unique and extraordinary, as varied as the
Cistern room, with its Gothic and medieval environment; and
Conde de Cantanhederoom, with the possibility to offer a banquet
for 300 people.
All meeting rooms can be configured in different layouts. Please see below the available options.
Room name | Area (sqm) | Theater | School | U table | Cocktail | Banquet | |
---|---|---|---|---|---|---|---|
Conde de Cantanhede | 348 | 350 | 216 | 72 | 520 | 312 | |
Foyer | 129 | 130 | 63 | 39 | 160 | 84 | |
Conde de Cantanhede I | 36 | 30 | 21 | 15 | 36 | ||
Conde de Cantanhede II | 33 | 30 | 21 | 15 | 36 | ||
Mandarim | 132 | 130 | 96 | 54 | 190 | 120 | |
Mandarim I | 77 | 80 | 60 | 30 | 110 | 72 | |
Mandarim II | 52 | 50 | 36 | 24 | 80 | 48 | |
Jardim D. João IV | 277 | 250 | |||||
Salão da Música I (A) | 134 | 80 | 42 | 42 | 170 | 72 | |
Sala das Aias (B) | 184 | 204 | 120 | 69 | 240 | 144 | |
Discoteca | 304 | 250 | |||||
Cisterna | 309 | 350 | 228 | ||||
Atrium/Bar | 232 | 250 | 144 | ||||
Salão da Música II | 120 | 64 | 36 | 30 | 150 | 60 | |
Jardim do Paiol | 403 | 400 | 300 | ||||
Milícia | 43 | 50 | 27 | 24 | 50 | 48 | |
Oficiais | 46 | 40 | 18 | 18 | 50 | 36 | |
Polivalente (A+B) | 450 | 204 |
Contact Form
For more information or to arrange a visit, please complete the contact form.
Banquet Kit
PDF (1 KB)
Banquet Kit Taberna da Praça
PDF (1 KB)
N.º RNET 4609
We are processing your request.
Please wait
Copyright Pestana Hotel Group. All rights reserved.